Structure
- difference indicated
- /vs/
- "no difference"
| DNA | RNA | |
| phosphate | "=" | |
| sugar | Deoxyribose | Ribose |
| A base | "=" | |
| C base | "=" | |
| G base | "=" | |
| T / U base | Thymine | Uracil |
| coil |
double, contained in nucleus |
single, open in cell |
| DNA | RNA | |
| phosphate | "=" | |
| sugar | Deoxyribose | Ribose |
| A base | "=" | |
| C base | "=" | |
| G base | "=" | |
| T / U base | Thymine | Uracil |
| coil |
double, contained in nucleus |
single, open in cell |