| Omega-3ω-3healthy | Omega-6ω-6UN-healthy | 
Bad oil in diet
| ω-3 | ω--6 | ratio | |
| Grape seed | --- | 74.7 | very high | 
| Peanut | 0 | 12.8 | very high | 
| Safflower | 0 | 65.7 | very high | 
| Sunflower | 0.1 | 41.9 | very high | 
| Brazil nut | 0.2 | 39.8 | 419 : 1 | 
|  Sunflower | 0.3 | 41.3 | 199 : 1 | 
| Sesame | 0.3 | 41.3 | 138 : 1 | 
| Corn | 1 | 58 | 58 : 1 | 
| Cottonseed | 1 | 54 | 54 : 1 | 
| Palm | 0.2 | 9.1 | 45.5 : 1 | 
|  Sunflower | 0.2 | 3.6 | 18 : 1 | 
| Olive | 0.7 | 9.8 | 14 : 1 | 
|  Soybean | 2.6 | 34.9 | 13.4 : 1 | 
| Avocado | 1 | 12.5 | 12.5 : 1 | 
| Soybean | 7 | 51 | 7.3 : 1 | 
Omega-6 causes
Inflammation
- cancer
- edema
- diabetes
- headache
- body aches
- swollen body
- inflammation
- nerve damage
- loss of oxygen
- hard to breathe
- a very long list
Data from Wikipedia:Flax seeds
Avoid Flax seed oil, very UN-healthy
Flax seed oil is not on this list 
because it contains formaldehyde
which 'preserves' all life permanently (wood preservative)